New Toyota RAV4 for Sale in Buckhannon, WV
- Total TSRP
- $40,983
- Doc Fee
- +$575
- Final Price:
- $41,558
Description
Cloud 2026 Toyota RAV4 XLE Premium AWD CVT 2.5L 4-Cylinder AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple…Cloud 2026 Toyota RAV4 XLE Premium AWD CVT 2.5L 4-Cylinder AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Dark Gray Metallic Alloy, AWD.Recent Arrival! 45/39 City/Highway MPG(more)| Mileage | |
| Trim | XLE Premium |
| Stock # | TC023898 |
| VIN | 2T36CRAVXTC023898 |
| Exterior Color | Cloud |
| Interior Color | |
| Drivetrain | AWD |
- Total TSRP
- $35,714
- Doc Fee
- +$575
- Final Price:
- $36,289
Description
Ice 2026 Toyota RAV4 LE AWD CVT 2.5L 4-Cylinder AWD, Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple…Ice 2026 Toyota RAV4 LE AWD CVT 2.5L 4-Cylinder AWD, Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 10.5" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 17" Dark Gray Metallic Alloy, AWD, Cloth.Recent Arrival!(more)| Mileage | |
| Trim | LE |
| Stock # | TC025081 |
| VIN | 2T36CRAV4TC025081 |
| Exterior Color | Ice |
| Interior Color | |
| Drivetrain | AWD |
- Total TSRP
- $44,953
- Doc Fee
- +$575
- Final Price:
- $45,528
Description
Midnight Black Metallic 2026 Toyota RAV4 XSE AWD CVT 2.5L 4-Cylinder AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with…Midnight Black Metallic 2026 Toyota RAV4 XSE AWD CVT 2.5L 4-Cylinder AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 12.9" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex/Synthetic Suede Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Multi-Spoke Black Sport Alloy, AWD.Recent Arrival! 45/39 City/Highway MPG(more)| Mileage | |
| Trim | XSE |
| Stock # | TW056194 |
| VIN | 2T36CRAV9TW056194 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
- Total TSRP
- $45,548
- Doc Fee
- +$575
- Final Price:
- $46,123
Description
Midnight Black Metallic 2026 Toyota RAV4 XSE AWD CVT 2.5L 4-Cylinder AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with…Midnight Black Metallic 2026 Toyota RAV4 XSE AWD CVT 2.5L 4-Cylinder AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 12.9" Toyota Audio Multimedia with 6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex/Synthetic Suede Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Multi-Spoke Black Sport Alloy, AWD.Recent Arrival! 45/39 City/Highway MPG(more)| Mileage | |
| Trim | XSE |
| Stock # | TW059183 |
| VIN | 2T36CRAV8TW059183 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | |
| Drivetrain | AWD |
- Total TSRP
- $40,693
- Doc Fee
- +$575
- Final Price:
- $41,268
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Wind Chill Pearl Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAV9TW23I966 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- Total TSRP
- $40,693
- Doc Fee
- +$575
- Final Price:
- $41,268
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Wind Chill Pearl Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE Premium |
| Stock # | |
| VIN | 4T36CRAV2TU29G210 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- Total TSRP
- $43,740
- Doc Fee
- +$575
- Final Price:
- $44,315
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Urban Rock Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | WOODLAND |
| Stock # | |
| VIN | 2T36CRAV2TW23H416 |
| Exterior Color | Urban Rock |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- Total TSRP
- $36,167
- Doc Fee
- +$575
- Final Price:
- $36,742
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Storm Cloud Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV0TC24E608 |
| Exterior Color | Storm Cloud |
| Interior Color | Black Fabric |
| Drivetrain | AWD |
- Total TSRP
- $42,309
- Doc Fee
- +$575
- Final Price:
- $42,884
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, 4DR, Blueprint Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAV1TW23F334 |
| Exterior Color | Blueprint |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- Total TSRP
- $39,333
- Doc Fee
- +$575
- Final Price:
- $39,908
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Blueprint Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV0TW24J217 |
| Exterior Color | Blueprint |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
- Total TSRP
- $44,164
- Doc Fee
- +$575
- Final Price:
- $44,739
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 41 MPG Hwy: 35***, 4DR, Everest Exterior, Black Softex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | WOODLAND |
| Stock # | |
| VIN | 2T36CRAV3TW27E622 |
| Exterior Color | Everest |
| Interior Color | Black Softex® |
| Drivetrain | AWD |
- Total TSRP
- $38,969
- Doc Fee
- +$575
- Final Price:
- $39,544
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Ice Cap Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | SE |
| Stock # | |
| VIN | 2T36CRAV5TW25J080 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Blue Fabric |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $575 processing fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.




