Used 2026 Mazda CX-90 3.3 Turbo Premium AWD 4D Sport Utility near Bridgeport, WV
- Internet Price
- $42,397
Odometer is 9941 miles below market average! 23/28 City/Highway MPG
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $66,102
Description
Brown 2025 Toyota Land Cruiser 4WD 8-Speed Automatic 2.4L 4-Cylinder 2.4L 4-Cylinder, Java Leather, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability…Brown 2025 Toyota Land Cruiser 4WD 8-Speed Automatic 2.4L 4-Cylinder 2.4L 4-Cylinder, Java Leather, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.Odometer is 8796 miles below market average!Please contact Zack Coe at [email protected].(more)| Mileage | 4,491 |
| Trim | Base |
| Stock # | T26315A |
| VIN | JTEABFAJ5SK047083 |
| Exterior Color | Brown |
| Interior Color | Java |
| Drivetrain | 4WD |
- Internet Price
- $60,432
Description
Wind Chill 2026 Toyota Sienna Platinum 7 Passenger AWD CVT 2.5L I4 AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels,…Wind Chill 2026 Toyota Sienna Platinum 7 Passenger AWD CVT 2.5L I4 AWD, 12 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (3-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Heated and Ventilated Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Toyota JBL Audio Multimedia System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, TBD Axle Ratio, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" Two-Tone Alloy, AWD.Recent Arrival! Odometer is 2877 miles below market average! 35/36 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 25 |
| Trim | Platinum |
| Stock # | PR8597 |
| VIN | 5TDESKFC2TS251651 |
| Exterior Color | Wind Chill |
| Interior Color | |
| Drivetrain | AWD |
- Internet Price
- $48,186
Description
Midnight Black Metallic 2025 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30, 3rd row seats: split-bench,…Midnight Black Metallic 2025 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor/Cargo Liner, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cross Bars, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Tow Hitch, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Machined-Finish Alloy, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Recent Arrival! Odometer is 2225 miles below market average! 35/35 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 15,987 |
| Trim | XLE |
| Stock # | T26504AA |
| VIN | 5TDKBRCHXSS661947 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $575 processing fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

