Used 2025 Toyota Highlander Hybrid XLE AWD 4D Sport Utility near Clarksburg, WV
- Internet Price
- $47,498
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $48,073
Odometer is 4270 miles below market average! 35/35 City/Highway MPG
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $55,223
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $55,798
Description
Cutting Edge 2025 Toyota 4Runner TRD Sport Premium 4WD 8-Speed Automatic 2.4L 4-Cylinder 4WD, Black Premium Synthetic, 15 Speakers, 4-Wheel Disc Brakes, 4Runner All Weather Cargo…Cutting Edge 2025 Toyota 4Runner TRD Sport Premium 4WD 8-Speed Automatic 2.4L 4-Cylinder 4WD, Black Premium Synthetic, 15 Speakers, 4-Wheel Disc Brakes, 4Runner All Weather Cargo Tray (TMS), 4Runner All Weather Floor Mats (TMS), ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Badge Inserts, Rear TOYOTA Reflect Black(TMS), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Color Keyed Door Edge Guards (TMS), Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Inside Rear-View Mirror, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Moonroof, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Predator Drop Black Side Steps (TMS), Radio: 14" Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Technology Package, Traction control, TRD Sport Premium, Trip computer, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Dark-Gray Painted Alloy, 4WD, Black Premium Synthetic.Recent Arrival!Please contact Zack Coe at [email protected].(more)| Mileage | 16,375 |
| Trim | TRD SPORT PREMIUM |
| Stock # | T26442A |
| VIN | JTEVA5BR2S5020604 |
| Exterior Color | Cutting Edge |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $40,686
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $41,261
Description
Cloud 2025 Toyota Crown Signia XLE AWD Continuously Variable (ECVT) 2.5L I4 PDI DOHC 16V LEV3-SULEV30 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Cloud 2025 Toyota Crown Signia XLE AWD Continuously Variable (ECVT) 2.5L I4 PDI DOHC 16V LEV3-SULEV30 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seat Trim, Low tire pressure warning, Memory seat, Navigation system: Dynamic Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 7 x 19" Multi-Spoke Machine-Finished Alloy.Recent Arrival! Odometer is 5700 miles below market average! 39/37 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 16,241 |
| Trim | XLE |
| Stock # | T26537A |
| VIN | JTDACAAJ5S3018584 |
| Exterior Color | Cloud |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $34,048
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $34,623
Description
Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners…Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 17" x 7.0J Silver Aluminum Alloy, 2.5L 4-Cylinder.Recent Arrival! Odometer is 22056 miles below market average! 41/38 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 3,232 |
| Trim | LE |
| Stock # | T26521A |
| VIN | 4T3LWRFV3SU184870 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

