Used 2024 Toyota RAV4 Hybrid Woodland Edition AWD 4D Sport Utility near Elkins, WV
- Internet Price
- $35,997
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $36,572
Odometer is 8298 miles below market average! 38/35 City/Highway MPG
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $34,591
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $35,166
Description
Midnight Black Metallic 2024 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor…Midnight Black Metallic 2024 Toyota RAV4 Hybrid SE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Convenience Package, Delay-off headlights, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Fog Light Accent (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Charge Cables (TMS), Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars (TMS), Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt & Slide Moon Roof, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Weather Package, Wheels: 18" x 7.0J Silver Aluminum Alloy, 2.5L 4-Cylinder.Odometer is 16554 miles below market average! 41/38 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 34,297 |
| Trim | SE |
| Stock # | T26457A |
| VIN | 2T3T6RFVXRW049623 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $30,867
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $31,442
Description
Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners…Magnetic Gray Metallic 2024 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: TBD, Blind Spot Monitor & Rear Cross Traffic Alert, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, First Aid Kit (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Charge Cables (TMS), Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Wheels: 17" x 7.0J Silver Aluminum Alloy, 2.5L 4-Cylinder.Odometer is 7393 miles below market average! 41/38 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 37,715 |
| Trim | LE |
| Stock # | T26233AA |
| VIN | 2T3MWRFV1RW206962 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $34,048
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $34,623
Description
Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners…Magnetic Gray Metallic 2025 Toyota RAV4 Hybrid LE AWD eCVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Tray (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Body Side Molding (TMS), Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguards (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Wheels: 17" x 7.0J Silver Aluminum Alloy, 2.5L 4-Cylinder.Recent Arrival! Odometer is 22056 miles below market average! 41/38 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 3,255 |
| Trim | LE |
| Stock # | T26521A |
| VIN | 4T3LWRFV3SU184870 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


