Used 2024 Ford Ranger XLT 4WD 4D Crew Cab in Buckhannon, WV
- Internet Price
- $36,686
Recent Arrival!
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $26,698
Description
Forged Green Metallic 2023 Ford Explorer XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-4 4WD.20/27 City/Highway MPGPlease contact Zack Coe at [email protected].| Mileage | 61,063 |
| Trim | XLT |
| Stock # | T26224A |
| VIN | 1FMSK8DH3PGB30238 |
| Exterior Color | Forged Green Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
- Internet Price
- $26,138
Description
Magnetic 2018 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD, 110V/400W Outlet, 2-Bar Style Grille w/2 Minor Bars Painted Dark, 2-Bar Style Grille w/Chrome 2 Minor…Magnetic 2018 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD, 110V/400W Outlet, 2-Bar Style Grille w/2 Minor Bars Painted Dark, 2-Bar Style Grille w/Chrome 2 Minor Bars, 3.31 Axle Ratio, 4-Wheel Disc Brakes, 4.2" Productivity Screen in Instrument Cluster, 6 Speakers, 8-Way Power Driver Seat, ABS brakes, Accent-Color Step Bars, Air Conditioning, Alloy wheels, AM/FM radio, Auto-Dimming Rear-View Mirror, Body-Color Door & Tailgate Handles, Body-Color Front & Rear Bumpers, Box Side Decals, BoxLink, Brake assist, Bumpers: chrome, CD player, Chrome Door & Tailgate Handles w/Body-Color Bezel, Chrome Step Bars, Class IV Trailer Hitch Receiver, Cloth 40/20/40 Front Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 302A Luxury, Exterior Parking Camera Rear, Fixed Backlight w/Privacy Glass, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated Front Seats, Illuminated entry, Leather-Wrapped Steering Wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Glass Heated Sideview Mirrors, Power steering, Power windows, Power-Adjustable Pedals, Power-Sliding Rear Window, Pro Trailer Backup Assist, Radio data system, Radio: AM/FM Stereo/Single-CD Player, Radio: Single-CD/SiriusXM w/7 Speakers, Rear reading lights, Rear step bumper, Rear Under-Seat Storage, Rear Window Defroster, Remote keyless entry, Remote Start System, Reverse Sensing System, Security system, Single-Tip Chrome Exhaust, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC, SYNC 3, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trailer Tow Package, Twin Panel Moonroof, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Voltmeter, Wheels: 17" Silver Painted Aluminum, Wheels: 18" 6-Spoke Machined-Aluminum, Wheels: 18" Chrome-Like PVD, XLT Chrome Appearance Package, XLT Sport Appearance Package, 4WD.Odometer is 13957 miles below market average!Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsPlease contact Zack Coe at [email protected].(more)| Mileage | 71,482 |
| Trim | XLT |
| Stock # | T26136A |
| VIN | 1FTEW1EG4JFA42928 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $18,973
Description
Magnetic 2020 Ford Escape Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 10 Speakers, 110V/150W AC Power Outlet, 3.47 Axle Ratio, 4-Wheel Disc…Magnetic 2020 Ford Escape Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 10 Speakers, 110V/150W AC Power Outlet, 3.47 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 401A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Sport Contour Seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Titanium Premium Package 2.0, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 19" Machined-Face Aluminum, Wireless Charging Pad, AWD.Recent Arrival! Odometer is 14743 miles below market average! 23/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyPlease contact Zack Coe at [email protected].(more)| Mileage | 51,443 |
| Trim | Titanium |
| Stock # | T26286A |
| VIN | 1FMCU9J98LUC31899 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

