Used 2024 Chevrolet Trax ACTIV FWD 4D Sport Utility near Weston, WV
- Internet Price
- $23,260
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $23,835
Odometer is 22357 miles below market average! 28/32 City/Highway MPG
Awards:
* Car and Driver 10 Best
Car and Driver, January 2017.
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $26,976
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $27,551
Description
Graphite Metallic 2018 Chevrolet Silverado 1500 LT LT2 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black…Graphite Metallic 2018 Chevrolet Silverado 1500 LT LT2 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth, 10-Way Power Driver's Seat Adjuster, 110-Volt AC Power Outlet, 150 Amp Alternator, 4-Wheel Disc Brakes, 4.2" Diagonal Color Display Driver Info Center, 40/20/40 Front Split Bench Seat, 6 Speaker Audio System, 6 Speakers, ABS brakes, Air Conditioning, All Star Edition, Alloy wheels, AM/FM radio: SiriusXM, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Body Color Bodyside Moldings, Body-Color Door Handles, Body-Color Mirror Caps, Body-Color Power Adjustable Heated Outside Mirrors, Bodyside moldings, Brake assist, CD player, Chevrolet Connected Access, Chevrolet w/4G LTE, Cloth Seat Trim, Color-Keyed Carpeting w/Rubberized Vinyl Floor Mats, Compass, Deep-Tinted Glass, Delay-off headlights, Driver & Front Passenger Illuminated Vanity Mirrors, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, Electronic Stability Control, Exterior Parking Camera Rear, EZ Lift & Lower Tailgate, Front anti-roll bar, Front Center Armrest w/Storage, Front Chrome Bumper, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, HD Radio, Heated door mirrors, Heavy-Duty Rear Locking Differential, High-Intensity Discharge Headlights, Illuminated entry, Leather Wrapped Steering Wheel w/Cruise Controls, Low tire pressure warning, Manual Tilt Wheel Steering Column, Manual Tilt/Telescoping Steering Column, Occupant sensing airbag, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Power Windows w/Driver Express Up, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM 8" Diagonal Color Touch Screen, Rear 60/40 Folding Bench Seat (Folds Up), Rear Chrome Bumper, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Remote Keyless Entry, Remote keyless entry, Remote Locking Tailgate, Remote Vehicle Starter System, Single Slot CD/MP3 Player, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Split folding rear seat, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Theft Deterrent System (Unauthorized Entry), Thin Profile LED Fog Lamps, Tilt steering wheel, Traction control, Trailering Package, Trip computer, Variably intermittent wipers, Voltmeter, 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.Odometer is 18846 miles below market average!Awards: * 2018 KBB.com 10 Most Awarded BrandsPlease contact Zack Coe at [email protected].(more)| Mileage | 79,578 |
| Trim | LT |
| Stock # | T26534A |
| VIN | 3GCUKREC4JG537812 |
| Exterior Color | Graphite Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Internet Price
- $30,786
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $31,361
Description
Shadow Gray Metallic 2019 Chevrolet Silverado 1500 Custom Trail Boss 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive,…Shadow Gray Metallic 2019 Chevrolet Silverado 1500 Custom Trail Boss 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth, 170 Amp Alternator, 3.42 Rear Axle Ratio, 3.5" Diagonal Monochromatic Display, 4-Wheel Disc Brakes, 6 Speakers, 6" Rectangular Chromed Assist Steps (LPO), ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auxiliary External Transmission Oil Cooler, Bluetooth® For Phone, Brake assist, Chevrolet Connected Access, Chevrolet w/4G LTE, Cloth Seat Trim, Color-Keyed Carpeting Floor Covering, Compass, Custom Convenience Package, Deep-Tinted Glass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Exhaust w/Polished Outlets, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Cruise Control, Electronic Stability Control, Exterior Parking Camera Rear, EZ Lift Power Lock & Release Tailgate, Front 40/20/40 Split-Bench Seat, Front anti-roll bar, Front Center Armrest, Front License Plate Kit, Front reading lights, Front Rubberized Vinyl Floor Mats, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heavy-Duty Rear Locking Differential, High Capacity Air Filter, High Gloss Black Grille, Hill Descent Control, Hitch Guidance, Illuminated entry, Infotainment Package, Integrated Trailer Brake Controller, LED Cargo Area Lighting, Locking Tailgate, Low tire pressure warning, Manual Tilt Wheel Steering Column, Occupant sensing airbag, Off-Road Suspension w/2" Lift, OnStar & Chevrolet Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Red Recovery Hooks, Polished Exhaust Tip, Power Door Locks, Power door mirrors, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 2CX, Premium audio system: Chevrolet Infotainment System 3, Radio data system, Radio: Chevrolet Infotainment 3 System, Rear 60/40 Folding Bench Seat (Folds Up), Rear reading lights, Rear Rubberized-Vinyl Floor Mats, Rear step bumper, Remote Keyless Entry, Remote keyless entry, Remote Vehicle Starter System, SiriusXM Radio, Speed control, Speed-sensing steering, Split folding rear seat, Suspension Package, Tachometer, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Package, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 18" x 8.5" Black Painted Aluminum, Wheels: 20" x 9" Painted Aluminum, 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.Odometer is 48918 miles below market average!Awards: * Ward's 10 Best EnginesPlease contact Zack Coe at [email protected].(more)| Mileage | 43,689 |
| Trim | Custom Trail Boss |
| Stock # | T26383B |
| VIN | 1GCRYCEF6KZ198886 |
| Exterior Color | Shadow Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
-
Call for Price
Description
Rally Yellow 2011 Chevrolet Camaro 2LS RWD 6-Speed Automatic with TapShift 3.6L V6 SIDI VVT 18" Heritage Steel Wheels, 2 Front Cup Holders, 4-Wheel Antilock 4-Wheel Disc Brakes,…Rally Yellow 2011 Chevrolet Camaro 2LS RWD 6-Speed Automatic with TapShift 3.6L V6 SIDI VVT 18" Heritage Steel Wheels, 2 Front Cup Holders, 4-Wheel Antilock 4-Wheel Disc Brakes, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System, ABS brakes, Air Conditioning, AM/FM radio: XM, AM/FM/CD-ROM/MP3, Analog Instrumentation, Brake assist, Bumpers: body-color, Carpeted Front Floor Mats, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electronic Cruise Control, Electronic Stability Control, Emergency communication system: OnStar Directions & Connections, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front Sport Bucket Seats, Fully automatic headlights, Illuminated entry, LATCH System, Low tire pressure warning, LS Cloth Seat Trim, Maintenance-Free Battery, Manual Rake & Telescopic Steering Column, Occupant sensing airbag, OnStar 6 Months Directions & Connections Plan, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power Programmable Door Locks, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote Keyless Entry, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Spoiler, StabiliTrak, Stainless-Steel Dual-Outlet Exhaust, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, XM Radio.Recent Arrival! Odometer is 20846 miles below market average! 18/29 City/Highway MPGAwards: * JD Power Dependability StudyPlease contact Zack Coe at [email protected]: * Strong acceleration with V8 or V6; head-turning looks; good V6 fuel economy; excellent value; capable handling. Source: Edmunds * Should you be one of those who thinks V6 and V8 horsepower should be delivered without mercy to the rear wheels of a sports car and that fresh air rushing about the sun-filled cabin should be part of the equation, you will enjoy the Camaro Convertible. Source: KBB.com(more)| Mileage | 126,668 |
| Trim | 2LS |
| Stock # | T26071A |
| VIN | 2G1FA1EDXB9127980 |
| Exterior Color | Rally Yellow |
| Interior Color | Black |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

