Used 2023 Toyota Venza LE AWD 4D Sport Utility in Buckhannon, WV
- Internet Price
- $32,978
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $33,553
Recent Arrival! Odometer is 17866 miles below market average! 40/37 City/Highway MPG
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $34,380
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $34,955
Description
Midnight Black Metallic 2023 Toyota Highlander XLE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, 3.329 Axle Ratio, 3rd row seats: split-bench,…Midnight Black Metallic 2023 Toyota Highlander XLE AWD 8-Speed Automatic 2.4L I4 PDI Turbocharged DOHC 16V LEV3-SULEV30 265hp AWD, 3.329 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, First Aid Kit (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Quick Charge Cables (TMS), Radio: 8" Toyota Audio Multimedia, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks (TMS), Wheels: 18" Machined-Finish Alloy, AWD.21/28 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 60,840 |
| Trim | XLE |
| Stock # | T26250B |
| VIN | 5TDKDRBH9PS037494 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Internet Price
- $43,133
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $43,708
Description
Gray 2023 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30, 18" Machined Alloy Wheels, 3rd row seats:…Gray 2023 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30, 18" Machined Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 60/40 Rear Bench Seat, ABS brakes, Air Conditioning, All Weather Floor & Cargo Liner (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: TBD, Body Side Moldings (TMS), Brake assist, Bumpers: body-color, Cargo Cover (TMS), Carpet Floor Mats & Cargo Mat (TMS), Chrome Rear Bumper Protector (TMS), Delay-off headlights, Door Edge Guards (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, First Aid Kit (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: 8" Toyota Audio Multimedia, Radio: Premium Audio w/12.3" Touchscreen, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks (TMS), 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Odometer is 40757 miles below market average! 35/35 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 17,617 |
| Trim | XLE |
| Stock # | T26575A |
| VIN | 5TDKBRCH3PS579906 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Internet Price
- $29,723
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $30,298
Description
Magnetic Gray Metallic 2023 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Magnetic Gray Metallic 2023 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners & Cargo Liner (TMS), AM/FM radio: SiriusXM, Auto High-beam Headlights, Axle Ratio: 3.177, Blackout Emblem Overlays (TMS), Blind Spot Monitor w/RCTA, Brake assist, Bumpers: body-color, Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, First Aid Kit (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Charge Cable (TMS), Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear Cargo Area Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, AWD, Black Cloth.Recent Arrival! Odometer is 25234 miles below market average! 27/34 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 22,343 |
| Trim | LE |
| Stock # | T26596A |
| VIN | 2T3G1RFV1PC367273 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

