Used 2023 Kia Forte LXS FWD 4D Sedan near Bridgeport, WV
- Internet Price
- $15,894
Recent Arrival! 28/39 City/Highway MPG
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $15,789
Description
Gravity Gray 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI 16" x 6.5J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple…Gravity Gray 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI 16" x 6.5J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Mat, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.28/39 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 46,750 |
| Trim | LXS |
| Stock # | T25993B |
| VIN | 3KPF24AD3PE596977 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Internet Price
- $16,421
Description
Sparkling Silver 2020 Kia Sorento LX AWD 6-Speed Automatic with Sportmatic I4 AWD, 17" x 7.0" Alloy Wheels, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6…Sparkling Silver 2020 Kia Sorento LX AWD 6-Speed Automatic with Sportmatic I4 AWD, 17" x 7.0" Alloy Wheels, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats (7-Passenger), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, YES Essentials Cloth Seat Trim, AWD.Recent Arrival! Odometer is 6803 miles below market average! 21/26 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)Please contact Zack Coe at [email protected].(more)| Mileage | 69,990 |
| Trim | LX |
| Stock # | T26207A |
| VIN | 5XYPGDA32LG659464 |
| Exterior Color | Sparkling Silver |
| Interior Color | Satin Black |
| Drivetrain | AWD |
- Internet Price
- $46,362
Description
Black 2023 Toyota Tundra Platinum 4WD 10-Speed Automatic 3.4L V6 4WD, Leather, 10-Way Pwr Adj Heated and Ventilated Front Seats, 12 Speakers, 3.31 Axle Ratio, 4-Wheel Disc Brakes,…Black 2023 Toyota Tundra Platinum 4WD 10-Speed Automatic 3.4L V6 4WD, Leather, 10-Way Pwr Adj Heated and Ventilated Front Seats, 12 Speakers, 3.31 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Voltmeter, Wheels: 20" Dark Painted Alloy, 4WD, Leather.Recent Arrival!Please contact Zack Coe at [email protected].(more)| Mileage | 48,163 |
| Trim | Platinum |
| Stock # | T26153A |
| VIN | 5TFNA5DB0PX069459 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

