Used 2023 Kia Forte LXS FWD 4D Sedan near Bridgeport, WV
- Internet Price
- $15,789
28/39 City/Highway MPG
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $38,497
Description
Magnetic Gray Metallic 2023 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Odometer is 14846 miles below…Magnetic Gray Metallic 2023 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Odometer is 14846 miles below market average! 35/35 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 36,580 |
| Trim | XLE |
| Stock # | T26254A |
| VIN | 5TDKBRCH7PS117137 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
- Internet Price
- $16,421
Description
Sparkling Silver 2020 Kia Sorento LX AWD 6-Speed Automatic with Sportmatic I4 AWD, 17" x 7.0" Alloy Wheels, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6…Sparkling Silver 2020 Kia Sorento LX AWD 6-Speed Automatic with Sportmatic I4 AWD, 17" x 7.0" Alloy Wheels, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats (7-Passenger), Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3 Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, YES Essentials Cloth Seat Trim, AWD.Recent Arrival! Odometer is 6803 miles below market average! 21/26 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)Please contact Zack Coe at [email protected].(more)| Mileage | 69,990 |
| Trim | LX |
| Stock # | T26207A |
| VIN | 5XYPGDA32LG659464 |
| Exterior Color | Sparkling Silver |
| Interior Color | Satin Black |
| Drivetrain | AWD |
- Internet Price
- $15,894
Description
Deep Sea Blue 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI 16" x 6.5J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple…Deep Sea Blue 2023 Kia Forte LXS FWD CVT 2.0L I4 MPI 16" x 6.5J Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpet Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 8" Display Audio, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 28/39 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 62,899 |
| Trim | LXS |
| Stock # | T26140A |
| VIN | 3KPF24AD1PE555831 |
| Exterior Color | Deep Sea Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

