Used 2022 Toyota Corolla Cross LE AWD 4D Sport Utility near Bridgeport, WV
- Internet Price
- $21,988
29/32 City/Highway MPG
Please contact Zack Coe at [email protected].
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $31,518
Description
Blue 2022 Toyota Tacoma SR5 V6 4WD 6-Speed 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual…Blue 2022 Toyota Tacoma SR5 V6 4WD 6-Speed 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp 4WD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 7472 miles below market average!Please contact Zack Coe at [email protected].(more)| Mileage | 42,513 |
| Trim | SR5 |
| Stock # | T26037B |
| VIN | 3TYCZ5AN1NT074594 |
| Exterior Color | Blue |
| Interior Color | Cement |
| Drivetrain | 4WD |
- Internet Price
- $39,922
Description
Black 2022 Toyota Tundra Limited RWD 10-Speed Automatic 3.4L V6 Boulder Artificial Leather.Odometer is 6239 miles below market average!Awards: * ALG Residual Value Awards,…Black 2022 Toyota Tundra Limited RWD 10-Speed Automatic 3.4L V6 Boulder Artificial Leather.Odometer is 6239 miles below market average!Awards: * ALG Residual Value Awards, Residual Value AwardsPlease contact Zack Coe at [email protected].(more)| Mileage | 34,254 |
| Trim | Limited |
| Stock # | T26228A |
| VIN | 5TFJA5AB3NX010521 |
| Exterior Color | Black |
| Interior Color | Boulder |
| Drivetrain | RWD |
- Internet Price
- $38,497
Description
Magnetic Gray Metallic 2023 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Odometer is 14846 miles below…Magnetic Gray Metallic 2023 Toyota Highlander Hybrid XLE AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30.Odometer is 14846 miles below market average! 35/35 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 36,580 |
| Trim | XLE |
| Stock # | T26254A |
| VIN | 5TDKBRCH7PS117137 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Graphite |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

