Used 2020 GMC Terrain SLT AWD 4D Sport Utility near Bridgeport, WV
- Internet Price
- $18,188
Odometer is 16526 miles below market average! 25/28 City/Highway MPG
Please contact Zack Coe at [email protected].
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $30,966
Description
Summit White 2026 GMC Terrain Elevation AWD 8-Speed Automatic with Overdrive 1.5L DOHC AWD.Odometer is 2062 miles below market average! 24/28 City/Highway MPGPlease contact Zack…Summit White 2026 GMC Terrain Elevation AWD 8-Speed Automatic with Overdrive 1.5L DOHC AWD.Odometer is 2062 miles below market average! 24/28 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 4,862 |
| Trim | Elevation |
| Stock # | T251015A |
| VIN | 3GKALUEGXTL212974 |
| Exterior Color | Summit White |
| Interior Color | Gideon Gray / After Dark |
| Drivetrain | AWD |
- Internet Price
- $19,458
Description
White 2020 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth.27/34 City/Highway MPGPlease contact Zack Coe at [email protected].| Mileage | 89,902 |
| Trim | LE |
| Stock # | T26223A |
| VIN | 2T3G1RFV5LW087767 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $37,621
Description
Summit White 2021 GMC Sierra 1500 AT4 4WD 10-Speed Automatic EcoTec3 5.3L V8 10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather, 10-Way Power Driver Seat Adjuster…Summit White 2021 GMC Sierra 1500 AT4 4WD 10-Speed Automatic EcoTec3 5.3L V8 10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather, 10-Way Power Driver Seat Adjuster w/Lumbar, 10-Way Power Passenger Seat Adjuster w/Lumbar, 12-Volt Rear Auxiliary Power Outlet, 120-Volt Bed Mounted Power Outlet, 120-Volt Instrument Panel Power Outlet, 170 Amp Alternator, 18" x 8.5" Machined Aluminum Wheels, 2 USB Ports, 2 USB Ports (1st Row), 3.23 Rear Axle Ratio, 4-Wheel Disc Brakes, 4.2" Diagonal Color Display Driver Info Center, 4G LTE Wi-Fi Hotspot Capable, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-Locking Rear Differential, Automatic Emergency Braking, Automatic temperature control, Auxiliary External Transmission Oil Cooler, Body-Color Surround Grille, Brake assist, Bumpers: body-color, Color-Keyed Carpeting Floor Covering, Compass, Deep-Tinted Glass, Delay-off headlights, Driver Alert Package I, Driver Alert Package II, Driver door bin, Driver Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electric Rear-Window Defogger, Electrical Lock Control Steering Column, Electronic Stability Control, Floor-Mounted Center Console, Following Distance Indicator, Forward Collision Alert, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Pedestrian Braking, Front Prem Floor Liners w/Removable Carpet Insert, Front reading lights, Front wheel independent suspension, Fully automatic headlights, GMC Connected Access Capable, HD Rear Vision Camera, Heated 2nd Row Outboard Seats, Heated door mirrors, Heated Driver & Front Outboard Passenger Seating, Heated front seats, Heated steering wheel, Heavy-Duty Air Filter, Hill Descent Control, Hitch Guidance, Hitch Guidance w/Hitch View, Illuminated entry, In-Vehicle Trailering App, Integrated Trailer Brake Controller, IntelliBeam Automatic High Beam On/Off, Keyless Open & Start, Lane Change Alert w/Side Blind Zone Alert, Lane Keep Assist w/Lane Departure Warning, LED Cargo Area Lighting, Low tire pressure warning, Manual Tilt-Wheel & Telescoping Steering Column, Memory seat, Occupant sensing airbag, Off-Road Suspension, OnStar & GMC Connected Services Capable, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Front Seat Trim, Perimeter Lighting, Power Door Locks, Power door mirrors, Power driver seat, Power Front Passenger Windows w/Express Up/Down, Power Front Windows w/Driver Express Up/Down, Power passenger seat, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 4SB, Premium audio system: GMC Infotainment System, ProGrade Trailering System, Radio data system, Radio: Premium GMC Infotainment Sys w/Multi-Touch, Rear Cross Traffic Alert, Rear Dual USB Charging-Only Ports, Rear Prem Floor Liners w/Removable Carpet Insert, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear Wheelhouse Liners, Rear window defroster, Red Recovery Hooks, Remote keyless entry, Remote Vehicle Starter System, Safety Alert Seat, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Split folding rear seat, Spray-On Pickup Bed Liner w/AT4 Logo, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Theft Deterrent System (Unauthorized Entry), Tilt steering wheel, Traction control, Trailering Package, Trip computer, Ultrasonic Front & Rear Park Assist, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, 10-Speed Automatic, 4WD, Jet Black With Kalahari Accents Leather.Recent Arrival! Odometer is 23702 miles below market average!Please conta(more)| Mileage | 57,976 |
| Trim | AT4 |
| Stock # | T26203A |
| VIN | 3GTP9EED2MG278915 |
| Exterior Color | Summit White |
| Interior Color | Jet Black With Kalahari Accents |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

