Used 2019 Toyota 4Runner SR5 Premium 4WD 4D Sport Utility near Bridgeport, WV
- Internet Price
- $30,100
Awards:
* 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards
Please contact Zack Coe at [email protected].
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $22,826
Description
Blue 2019 Toyota Avalon XSE FWD 8-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V 8-Speed Automatic.Odometer is 16555 miles below market average! 22/31 City/Highway MPGAwards: * 2019…Blue 2019 Toyota Avalon XSE FWD 8-Speed Automatic 3.5L V6 DOHC Dual VVT-i 24V 8-Speed Automatic.Odometer is 16555 miles below market average! 22/31 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsPlease contact Zack Coe at [email protected].(more)| Mileage | 72,585 |
| Trim | XSE |
| Stock # | T26155A |
| VIN | 4T1BZ1FB4KU031059 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Internet Price
- $47,481
Description
White 2023 Toyota 4Runner Limited 4WD 5-Speed with ECT 4.0L V6 DOHC 24V 4WD, Leather, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy…White 2023 Toyota 4Runner Limited 4WD 5-Speed with ECT 4.0L V6 DOHC 24V 4WD, Leather, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Zone Auto Climate Control, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage Door Opener, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated Outside Rear-View Mirrors, Illuminated entry, Knee airbag, Leather Seat Trim, Low tire pressure warning, Memory seat, Moonroof w/Tilt Up & Slide, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Back Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Silver Roof Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Unique Dual 6-Spoke Alloy, 4WD, Leather.Recent Arrival! Odometer is 24227 miles below market average!Please contact Zack Coe at [email protected].(more)| Mileage | 13,072 |
| Trim | Limited |
| Stock # | T26277A |
| VIN | JTEKU5JR4P6117557 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
- Internet Price
- $31,005
Description
Black 2018 Toyota 4Runner SR5 Premium 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4WD, 17" x 7.0" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8…Black 2018 Toyota 4Runner SR5 Premium 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4WD, 17" x 7.0" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Rear-View Mirror, Auto-dimming Rear-View mirror, Body Color Heated Mirrors, Brake assist, Bumpers: body-color, CD player, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Garage Door Opener, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Moonroof w/Tilt Up & Slide, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Softex Synthetic Leather Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, 4WD.Recent Arrival! Odometer is 36415 miles below market average!Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsPlease contact Zack Coe at [email protected].(more)| Mileage | 69,339 |
| Trim | SR5 Premium |
| Stock # | T26290A |
| VIN | JTEBU5JR5J5495688 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

