Used 2018 Honda Accord EX-L FWD 4D Sedan near Elkins, WV
- Internet Price
- $22,315
Odometer is 63862 miles below market average! 30/38 City/Highway MPG
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $26,028
Description
New Price! Classic Silver Metallic 2019 Toyota 4Runner SR5 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4WD, Graphite Cloth, 17" x 7.0" 6-Spoke Alloy Wheels, 3.727 Axle…New Price! Classic Silver Metallic 2019 Toyota 4Runner SR5 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC 4WD, Graphite Cloth, 17" x 7.0" 6-Spoke Alloy Wheels, 3.727 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low Fabric Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Entune Audio Plus, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, 4WD, Graphite Cloth.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsPlease contact Zack Coe at [email protected].(more)| Mileage | 118,665 |
| Trim | SR5 |
| Stock # | PR8594 |
| VIN | JTEBU5JR0K5656255 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Internet Price
- $28,944
Description
Blizzard Pearl 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, 12 Speakers, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel…Blizzard Pearl 2019 Toyota Highlander Limited Platinum AWD 8-Speed Automatic Electronic with ECT-i 3.5L V6 AWD, 12 Speakers, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liner Package (TMS), Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bird's Eye View Camera, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated Steering Wheel, Heated steering wheel, Heated/Ventilated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Limited Platinum Package, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Moonroof, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Perforated Leather Heated Second-Row Outboard Seats, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium JBL Audio w/Nav & App Suite, Rain sensing wipers, Rain-Sensing Windshield Wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Protector (TMS), Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof Rack Cross Bars, Roof rack: rails only, Safety Connect, Seating for 7: Heated 2nd Row Captain Seats, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" 5-Spoke Dark-Chromtec Alloy, AWD.Recent Arrival! 20/26 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 12 Best Family CarsPlease contact Zack Coe at [email protected].(more)| Mileage | 89,755 |
| Trim | Limited Platinum |
| Stock # | T26428A |
| VIN | 5TDDZRFH9KS984886 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- Internet Price
- $18,120
Description
Silver Sky Metallic 2018 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air…Silver Sky Metallic 2018 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Black Cloth, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All Weather Liner Package, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front & Back Clearance Sonar, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Plus Extra Value Package, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune AM/FM/CD/MP3/WMA Playback w/6 Speakers, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" 5-Spoke Superchrome Alloy, AWD, Black Cloth.Recent Arrival! 22/28 City/Highway MPGAwards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000Please contact Zack Coe at [email protected].(more)| Mileage | 110,720 |
| Trim | XLE |
| Stock # | T26510A |
| VIN | 2T3RFREV4JW710630 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $575 processing fee, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

