Used 2018 Ford F-150 XLT 4WD 4D SuperCrew near Elkins, WV
- Internet Price
- $26,138
Odometer is 13957 miles below market average!
Awards:
* 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $26,698
Description
Forged Green Metallic 2023 Ford Explorer XLT 4WD 10-Speed Automatic 2.3L EcoBoost I-4 4WD.20/27 City/Highway MPGPlease contact Zack Coe at [email protected].| Mileage | 61,063 |
| Trim | XLT |
| Stock # | T26224A |
| VIN | 1FMSK8DH3PGB30238 |
| Exterior Color | Forged Green Metallic |
| Interior Color | Light Slate |
| Drivetrain | 4WD |
- Internet Price
- $18,973
Description
Magnetic 2020 Ford Escape Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 10 Speakers, 110V/150W AC Power Outlet, 3.47 Axle Ratio, 4-Wheel Disc…Magnetic 2020 Ford Escape Titanium AWD 8-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT AWD, 10 Speakers, 110V/150W AC Power Outlet, 3.47 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 401A, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated front seats, Heated Leather-Trimmed Front Sport Contour Seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Titanium Premium Package 2.0, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System, Wheels: 19" Machined-Face Aluminum, Wireless Charging Pad, AWD.Recent Arrival! Odometer is 14743 miles below market average! 23/31 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyPlease contact Zack Coe at [email protected].(more)| Mileage | 51,443 |
| Trim | Titanium |
| Stock # | T26286A |
| VIN | 1FMCU9J98LUC31899 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Silver 2016 Ford Escape SE 4WD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT 4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Silver 2016 Ford Escape SE 4WD 6-Speed Automatic EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT 4WD, 3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, CD player, Cloth Buckets w/60/40 Split Rear Seat, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM Single CD/MP3, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Alloy Sparkle Silver Painted Alloy, 4WD.Recent Arrival! 22/29 City/Highway MPGAwards: * 2016 KBB.com Brand Image AwardsPlease contact Zack Coe at [email protected]: * Turbocharged engines deliver strong performance and high fuel economy; many high-tech features; agile handling; high-quality cabin; comfortable seating. Source: Edmunds(more)| Mileage | 91,631 |
| Trim | SE |
| Stock # | T26238A |
| VIN | 1FMCU9GX2GUA74088 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

