Used 2017 Subaru Crosstrek 2.0i Premium AWD 4D Sport Utility near Weston, WV
- Internet Price
- $13,862
Recent Arrival! 26/33 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards
Please contact Zack Coe at [email protected].(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $21,698
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $22,273
Description
Ice Silver Metallic 2021 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 4-Wheel Disc Brakes, 6…Ice Silver Metallic 2021 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Area Cover, Cargo Tray, CD player, Compass, Cup Holder Insert, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Glass Panoramic Power Moonroof, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Radio: Subaru STARLINK 8.0" Multimedia Plus System, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Splash Guards, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.Recent Arrival! 20/26 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 91,148 |
| Trim | Limited |
| Stock # | T26564A |
| VIN | 4S4WMAPD8M3469396 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Internet Price
- $29,556
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $30,131
Description
WR Blue Pearl 2021 Subaru WRX STi AWD Close-Ratio 6-Speed Manual 2.5L DOHC Intercooled High Boost Turbocharged 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…WR Blue Pearl 2021 Subaru WRX STi AWD Close-Ratio 6-Speed Manual 2.5L DOHC Intercooled High Boost Turbocharged 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy Wheel Locks, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, CD player, Center Armrest Extension - Black, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Upgrade - Map & Dome Lights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Performance Design Heated Front Bucket Seats, Popular Package #3 (IZT), Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, STI Shift Knob, STI Short Throw Shifter (STI), STI Short Throw Shifter Package, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Ultrasuede Upholstery w/Leather Bolsters, Variably intermittent wipers, Wheels: 19" x 8.5" Machined Finish Aluminum Alloy.Recent Arrival!Awards: * ALG Residual Value Awards, Residual Value AwardsPlease contact Zack Coe at [email protected].(more)| Mileage | 71,516 |
| Trim | STI |
| Stock # | T26623A |
| VIN | JF1VA2E68M9800693 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Call for Price
Description
Carbide Gray Metallic 2017 Subaru Impreza 2.0i Limited AWD CVT Lineartronic 2.0L 4-Cylinder DOHC 16V 17" x 7.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes,…Carbide Gray Metallic 2017 Subaru Impreza 2.0i Limited AWD CVT Lineartronic 2.0L 4-Cylinder DOHC 16V 17" x 7.0J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated Reclining Power Front Bucket Seats, Illuminated entry, Knee airbag, Leather-Trimmed Upholstery, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! 28/38 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded CarsPlease contact Zack Coe at [email protected]: * Standard all-wheel drive provides secure handling and better traction in tough weather conditions; lots of available safety features for the class; enhanced passenger and cargo space this year. Source: Edmunds(more)| Mileage | 92,879 |
| Trim | 2.0i Limited |
| Stock # | T26532B |
| VIN | 4S3GKAN6XH3605035 |
| Exterior Color | Carbide Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

