Used 2014 Toyota RAV4 XLE AWD 4D Sport Utility in Buckhannon, WV
- Internet Price
- $16,857
Odometer is 68741 miles below market average! 22/29 City/Highway MPG
Awards:
* 2014 KBB.com Best Resale Value Awards * 2014 KBB.com 10 Best SUVs Under $25,000
Please contact Zack Coe at [email protected].
Reviews:
* Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds
* If you’re shopping for a compact SUV with good cargo space, a car-like ride and a low sticker price, the 2014 Toyota RAV4 is worth a look. Audio buffs will love the straightforward Entune audio system that includes apps and Bluetooth audio streaming. Those seeking an all-electric SUV will only find it in the 2014 RAV4 EV. Source: KBB.com(more)
Vehicle Details
Testimonials



Similar Vehicle Match
-
Call for Price
Description
Magnetic Gray Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Gray Cloth, 17" x 7.0J Alloy Wheels, 3 Spoke Leather Heated Steering Wheel,…Magnetic Gray Metallic 2019 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Gray Cloth, 17" x 7.0J Alloy Wheels, 3 Spoke Leather Heated Steering Wheel, 4-Wheel Disc Brakes, 6 Speakers, 8-Way Power-Adjustable Driver's Seat w/Lumbar Support, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Carpet Cargo Mat, Carpet Floor Mats, Carpet Mat Package, Cold Weather Package, Convenience Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Entune Safety Connect, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Door Smart Key System w/Push Button Start, Front dual zone A/C, Front fog lights, Front reading lights, Front Seat Heating, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune 3.0 Audio, Rain Sensing Front Wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wiper/Windshield Deicer, AWD, Gray Cloth.Recent Arrival! 25/33 City/Highway MPGAwards: * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 10 Best SUVs Under $30,000Please contact Zack Coe at [email protected].(more)| Mileage | 93,735 |
| Trim | XLE |
| Stock # | T26511B |
| VIN | 2T3P1RFV4KW017286 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
-
Call for Price
Description
Super White 2021 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Nutmeg Cloth, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Super White 2021 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Nutmeg Cloth, 17" Steel Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners, All Weather Liner Package (TMS), AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Cargo Liner (TMS), Door Edge Guard (TMS), Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Fabric Seat Trim, First Aid Kit (TMS), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Mudguard (TMS), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Owners Portfolio (TMS), Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, AWD, Nutmeg Cloth.Recent Arrival! 27/34 City/Highway MPGPlease contact Zack Coe at [email protected].(more)| Mileage | 122,920 |
| Trim | LE |
| Stock # | T26535A |
| VIN | 2T3F1RFV0MC214164 |
| Exterior Color | Super White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Description
Green 2013 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS…Green 2013 Toyota RAV4 XLE AWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, Cloth, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 4.071 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front Sport Seats, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: AM/FM/CD/MP3/WMA Playback w/6 Speakers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, AWD, Cloth.Recent Arrival! 22/29 City/Highway MPGAwards: * 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image Awards * 2013 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2013 KBB.com 10 Best Used SUVs Under $15,000 * 2013 KBB.com Best Resale Value AwardsPlease contact Zack Coe at [email protected]: * Roomy interior for both people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds * If a smaller, well-equipped SUV with seating for five and good fuel economy is on your to-buy list, it’s hard to ignore the RAV4. Sharp looks, competitive pricing and a strong reliability history further bolster its appeal. Those seeking an all-electric SUV will only find it in the 2013 RAV4 EV. Source: KBB.com(more)| Mileage | 89,289 |
| Trim | XLE |
| Stock # | XT26602A |
| VIN | JTMRFREV2DD037158 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2014 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

