Used 2013 Toyota Tundra Grade 4WD 4D CrewMax near Weston, WV
- Internet Price
- $15,296
Awards:
* JD Power Dependability Study * 2013 IIHS Top Safety Pick * 2013 KBB.com Brand Image Awards * 2013 KBB.com Best Resale Value Awards
Please contact Zack Coe at [email protected].
Reviews:
* If you have grown tired with the usual suspects from Ford, Chevrolet and Ram, it might be time to take a closer look at the Toyota Tundra. Backed by Toyota’s enviable reputation for safety and reliability, the 2013 Tundra is a genuine workhorse with impressive towing capabilities, rugged construction and first-class interior accommodations. To top it all off, every Toyota Tundra is built in America. Source: KBB.com(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Internet Price
- $43,887
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $44,462
Description
Midnight Black Metallic 2023 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6 4WD, Boulder Cloth, 18" Alloy Wheels, 3.31 Axle Ratio, 32 Gallon Fuel Tank, 4-Way Adjustable Front…Midnight Black Metallic 2023 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6 4WD, Boulder Cloth, 18" Alloy Wheels, 3.31 Axle Ratio, 32 Gallon Fuel Tank, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor, Blind Spot Monitor w/Lane Change Assist, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Power Black Outside Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Support Alert/Brake, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, SR5 Convenience Package, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, 4WD, Boulder Cloth.Odometer is 17099 miles below market average!Please contact Zack Coe at [email protected].(more)| Mileage | 32,751 |
| Trim | SR5 |
| Stock # | T26234A |
| VIN | 5TFLA5DB1PX101424 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
- Internet Price
- $43,299
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $43,874
Description
Ice 2024 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6 4WD, Black Cloth, 18" Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9…Ice 2024 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6 4WD, Black Cloth, 18" Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, All Weather Floor Liners (TMS), Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Dual-Step Running Board (TMS), Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheel Locks (TMS), 4WD, Black Cloth.Please contact Zack Coe at [email protected].(more)| Mileage | 33,175 |
| Trim | SR5 |
| Stock # | T26551A |
| VIN | 5TFLA5DB0RX182581 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
- Internet Price
- $29,946
- Doc Fee
- +$575
- Buckhannon Toyota Price:
- $30,521
Description
Blue Ribbon Metallic 2015 Toyota Tundra SR5 4WD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEV 4WD, Graphite Cloth, 18" x 8J 5-Spoke TRD Off-Road Alloy…Blue Ribbon Metallic 2015 Toyota Tundra SR5 4WD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEV 4WD, Graphite Cloth, 18" x 8J 5-Spoke TRD Off-Road Alloy Wheels, 18" x 8J Styled Steel Wheels, 3-Passenger Front Bench Seat, 4-Wheel Disc Brakes, 4.30 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-Theft Immobilizer w/Alarm, Auto-Dimming Rear-View Mirror, Bilstein Shock Absorbers, Brake assist, CD player, Chrome Tube Steps, Clear Front Fog & Driving Lights, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Fabric Seat Trim w/TRD Off-Road Package, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, HomeLink Universal Transceiver, Illuminated entry, Illuminated Entry System, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Entune AM/FM/HD w/CD Player, Radio: Entune Audio Display AM/FM/HD w/CD Player, Rear Privacy Glass, Rear reading lights, Rear step bumper, Rear Under Seat Storage Tray, Remote keyless entry, Sliding Rear Window w/Privacy Glass, Speed control, Speed-sensing steering, Split folding rear seat, SR5 Package, SR5 Upgrade Package, Tachometer, Tilt steering wheel, Traction control, TRD Off Road Package, TRD Off-Road Graphics, Urethane Tilt/Telescopic Steering Wheel, Variably intermittent wipers, Voltmeter, 4WD, Graphite Cloth.Odometer is 61329 miles below market average!Please contact Zack Coe at [email protected]: * Strong V8 powertrains; large double cab with traditional rear doors; colossal CrewMax cab; unique off-road-themed TRD Pro model. Source: Edmunds(more)| Mileage | 54,789 |
| Trim | SR5 |
| Stock # | T26581A |
| VIN | 5TFUY5F1XFX439147 |
| Exterior Color | Blue Ribbon Metallic |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

